Multipurpose Plant Equipment
| Equipment | Total Capacity | Quantity |
|---|---|---|
| Reactors SS-316 | 50 KL | 6 |
| GLR | 15 KL | 2 |
| Dist. Columns | 70 KL, 30 MT Height, 400 MM to 1200 MM | 10 |
| Liquid Storage | 300 KL | 15 |
| Steam Boiler | 6 T/HR | 1 |
| Cooling Tower | 1000 TR | 3 |
| Thermic Fluid Heater | 20 L.KCAL/HR | 1 |
| Chilling Plant | 200 TR | 2 |
| Filtration System | -- | 4 |
